Heart of Virginia Master Gardeners
Speakers' Bureau
Members of the Heart of Virginia Master Gardeners are available to speak for community organizations about a wide variety of horticultural subjects, as listed below. Please contact the Prince Edward Extension Office at 434.392.4246 to request a specific topic, and provide information on the date, time, location, and approximate number of attendees.
Members offer these services free of charge, however donations to HOVMG will be accepted and used to help fund the Public Lectures Series offered each fall and spring and other educational events. Donations may be made payable to HOVMG, and sent to Prince Edward Extension Office, P.O. Box 322, Farmville, VA 23901. Reimbursement for a speaker's travel expenses may be appropriate, if the presentation is outside the service area of Buckingham, Cumberland and Prince Edward Counties.
Gardening Topic |
Presenter |
Length of Presentation |
Distance |
Host must provide |
| Alaskan Gardens | Allison Martin | |||
| Bee Keeping and Benefits to Gardeners | Jack Evans | 1 hour | 30 min. | |
| Bird Nesting/Wreathing to Feed and Nest | Liz Dunn | 1 hour | 30 min. | Demonstration Area |
| Carnivorous Plants | Liz Dunn | 1 hour | 30 min. | Table |
| Coffee: From Field to Mug to Garden | Pat Lust | 30-45 min. | Flexible | Table & Screen |
| Community Gardens in Germany | Elfriede Wolford | |||
| Creating and Maintaining a Water Garden | Liz Dunn | 1 hour | 30 min. | Table |
| Daylilies | Ann Morton Neale | |||
| Forcing Bulbs and Branches | Ann Morton Neale | 20 min. | 5 miles | |
| Growing Herbs in Containers | Ann Morton Neale | 20 min. | 5 miles | |
| Growing Vegetables in Containers | Ann Morton Neale | 20 min. | 5 miles | |
| Hanging Baskets | Alice Metts | |||
| Hellebores: Late Winter / Early Spring Blooms | Cynthia Wood | 30 min. | Flexible | |
| House Plants | Jackie Patterson | |||
| Hypertufa Containers | Martha Powers | Demonstration Area | ||
| Judging for Organizations | Liz Dunn | 30 min. | ||
| Low Maintenance Landscaping | Jackie Patterson | |||
| Master Gardener Program | Liz Dunn | 1 hour | 30 min. | Table |
| Native Plants and Flowers |
Martha Powers | |||
| Cynthia Wood | 30 min. | 40 mi. | ||
| No-Till Gardening | Jackie Patterson | 45 min. | Table | |
| Organic Practices - Vegetable Gardening | Josie Fletcher | 30-45 min. | 30 min. | |
| Perennials: Dividing and Planting | Pat Lust | 30-45 min. | Flexible | Table & Screen |
| Propagating Plants | Alice Metts | 30 min. | Flexible | Table |
| Pruning | Liz Dunn | 1 hour | 30 min. | Shrubbery |
| Tina Wells | 30-60 min. | 30 min. | Shrubbery | |
| Raised Bed Gardening | Jack Evans | 45 min. | 30 min. | |
| Rain Gardens | Deanna Fehrer | |||
| Dianne Fore | ||||
| Trees | Tina Wells | 30-60 min | 30 min. | |
| Vegetable Gardening | Iffat Smith | 45 min. | 40 mi. | Seed packs |
| Water Conservation | Deanna Fehrer | 45 min. | 30 min | . |
NOTE: If you are interested in topics not listed above, please contact the Prince Edward Extension Office - 434.392.4246 - and let them know of your interests. HOVMG members are working on new materials at all times and will appreciate your suggestions.
updated on 12/1/09